Home arrow Emergency Contact Details - South Africa

South Africa

South Africa’s Economy
South Africa’s Economy shows it has the 4th highest per capita income in Africa, is the continent’s largest energy producer and consumer. Yet South Africa, definitely a developing country, has one of the highest rates of income inequality worldwide with large income gaps and dual economy. The ZAR, South African Rand, is worldwide the most actively-traded emerging market currency and unbelievable, but according to the Bloomberg Currency Scorecard, the best-performing currency against the USD during 2002, 2003, 2004 and 2005.
 
Emergency Numbers - South Africa PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Family-Holidays.co.za   
Tuesday, 03 June 2008

ALL/any Emergency 107

Ambulance 10177

Automobile Association Rescue 080 001 0101

Fire - Residential & Mountain 021 535 1100

Flying Squad - Police 10111

Lifeline 021 461 1111

Mountain Rescue 021 948 9900

Sea Rescue - NSRI 021 449 3500

Tourist Assistance - Police 021 418 2852

 

 

Hospitals

 

Booth Memorial Hospital 021 465 4846

Cape Town Day Hospital 021 461 1124

Chris Barnard Memorial Hospital 021 480 6111

City Park Hospital 021 480 6111

Claremont Hospital Emergency Unit 021 670 4300

Constantiaberg Medi-Clinic 021 799 2911

Faure Cancer Hospital 024 843 3337

Grootte Constantia 021 404 9111

Groote Schuur Hospital 021 404 9111

Hermanus Hospital 028 212 1166

Kingsbury Hospital 021 670 4000

Knysna Private Hospital 044 384 1083

Macassar Day Hospital 021 857 2330

Panorama Private Clinic 021 938 2111

Red Cross Children's Hospital 021 658 5111

South Peninsula Hospitals Group 021 797 5470

Tygerberg 021 938 4911

Victoria 021 799 1111

Wynberg Hospital 021 799 3000

Last Updated ( Monday, 09 June 2008 )
 
< Prev   Next >

Latest Listings

© 2008 family-holidays.co.za